Nation Rebuilding Program: selected projects 2019 to 2020
The program funded 48 projects in the 2019 to 2020 fiscal year across the country. The total funding allocated was almost $20 million.
Proposals were assessed using the terms and conditions and eligibility criteria for the program and those judged to best fit the objectives of the program were approved for funding.
The selected projects supported nation rebuilding efforts contributing to aggregation to increase capacity at the larger nation level through various activities such as:
- consultation, engagement and information sharing for communities to share ideas and collaborate on issues, priorities and approaches
- self-government learning and skills development
- developing or strengthening nation level self-determination structures and processes to take on greater sectoral responsibilities
- developing a common vision, plans and strategies
- Communications to increase awareness and unity within Indigenous nations
Choose a region
Alberta
Funding applicant | Funding amount |
---|---|
Métis Nation of Alberta Association | $300,000 |
Treaty 7 First Nations Chiefs Association | $500,000 |
Treaty 8 First Nations of Alberta | $350,000 |
Atlantic
Funding applicant | Funding amount |
---|---|
Kwilmu'kw Maw-Klusuaqn Negociation Office | $300,000 |
Mi'gmawe'I Tplu'taqnn Inc. (MTI) | $170,000 |
Mi'kmaq Confederacy of PEI (MCPEI) | $300,000 |
Nunatukavut Community Council Inc. | $300,000 |
Wolastoqey Nation in New Brunswick | $400,000 |
British Columbia
Funding applicant | Funding amount |
---|---|
Cowichan Nation Alliance | $200,000 |
Gitanyow Huwlip Society (Hereditary Chiefs) and Simgigyet'm Gitwangak Society | $130,000 |
Gitxsan Treaty Society | $500,000 |
Kaska Dena Council | $400,000 |
Lake Babine Nation | $500,000 |
Northern Secwepemc te Quelmucw Treaty Group (NStQ) funded via Northern Shuswap Tribal Council Society | $150,000 |
Nuxalk Nation | $400,000 |
Okanagan Nation Alliance | $500,000 |
Secretariat of the Haida Nation | $400,000 |
Shuswap Nation Tribal Council | $700,000 |
Sto;Io Xwexwilmexw Treaty Association | $150,000 |
Tahltan Central Government funded via Iskut Indian Band | $200,000 |
Tiyt Tribe funded via Shyw'ow'Hamel First Nation | $60,000 |
Tsilqot'in National Government | $450,000 |
Wsanec Leadership Council Society | $400,000 |
Manitoba
Funding applicant | Funding amount |
---|---|
Anishinaabe Agowindiiwinan Secretariat Inc (Treaty 2) | $900,000 |
Island Lake Tribal Council Inc. | $300,000 |
TFAO Inc. Treaty #5 - Manitoba | $1,100,000 |
Northwest Territories
Funding applicant | Funding amount |
---|---|
Dene Nation/Assembly of First Nations NWT | $600,000 |
Gwich'in Tribal Council | $275,000 |
Ontario
Funding applicant | Funding amount |
---|---|
Grand Council Treaty #3 | $275,000 |
Mamaweswen the North Shore Tribal Council | $800,000 |
Matawa First Nations Management | $600,000 |
Mississauga First Nation | $500,000 |
Mushkegowuk Council | $700,000 |
Nishnawbe Aski Nation (NAN) | $700,000 |
Ontario Treaty Five First Nations | $600,000 |
Quebec
Funding applicant | Funding amount |
---|---|
Algonquin Anishinabeg Nation Tribal Council | $300,000 |
Conseil de la Nation Atikamekw | $300,000 |
Conseil Tribal Mamuitun | $400,000 |
Makivik Corporation | $900,000 |
Mi'gmawei Mawiomi Secretariat (MMS) | $300,000 |
Nation Huronne Wendat | $200,000 |
Saskatchewan
Funding applicant | Funding amount |
---|---|
English River First Nation (Treaty 10) | $199,679 |
Meadow Lake Tribal Council | $150,000 |
Saskatoon Tribal Council | $200,000 |
Treaty 4 Nations | $700,000 |
Whitecap Dakota First Nation | $350,000 |
Yukon
Funding applicant | Funding amount |
---|---|
Assembly of First Nation - Yukon Region funded via the Council of Yukon First Nations | $500,000 |
Teslin Tlingit Council/Taku River Tlingit First Nation/Carcross Tagish First Nation | $250,000 |