First Nation Adapt: funded projects in 2023-2024
Choose a region:
Atlantic
| Partner | Community | Project Title | Project Description | Start Date | End Date | Total Program Contribution |
|---|---|---|---|---|---|---|
| Mik'maq Alsumk Mowimsikik Koqoey Association | Miawpukek First Nation | Miawpukek First Nation Infrastructure and Climate Change Vulnerability Project | Funding for Mik'maq Alsumk Mowimsikik Koqoey Association to complete a community risk assessment, cost-benefit analysis and adaptation planning project focusing on inland flooding, wildfires, coastal erosion and sea level rise. The project will include the completion of an adaptation action plan, a community education and awareness campaign, and the collation of data and Indigenous Knowledge. | 2021 to 2022 | 2023 to 2024 | $397,318 |
| Confederacy of Mainland Mi'kmaq | Bear River First Nation, Acadia First Nation | Climate Analysis & Adaptation | Funding for Confederacy of Mainland Mi'kmaq (CMM) to conduct a climate change vulnerability assessment and adaptation plan for Bear River and Acadia communities. The work will also include revisiting CMM's existing flood models with a focus on public engagement based on flood risk maps, flood risk awareness, and working with CMM's infrastructure department to explore using the flood maps to support land use planning. The project will contribute to community and youth engagement on climate change through developing educational materials for workshops, outreach events, and schools, including youth-focused outreach events and cultural camps and activities. | 2022 to 2023 | 2023 to 2024 | $142,038 |
| Esgenoopetitj First Nation | Esgenoopetitj First Nation | Esgenoôpetitj Watershed Association Data Collection for Climate Change Adaptation Planning Project (Phase 1B) | Funding for Esgenoôpetitj Watershed Association (EWA) to complete data collection on the Tabusintac River and to undertake riverine flood modelling for their reserves within the Esgenoôpetitj and Tabusintac River watersheds. Project results will provide projections of climate change drivers to riverine flooding, sea-level rise, and other impacts, which are posing threats to existing infrastructure and community development. The main objectives of the project are to conduct data review for the Tabusintac River, to complete winter fieldwork which includes new data collection and ice thickness observations, to build community capacity around river monitoring and climate change and to identify a clear path forward to create riverine coastal flood models that incorporate climate change. | 2023 to 2024 | 2024 to 2025 | $73,726 |
Quebec
| Partner | Community | Project Title | Project Description | Start Date | End Date | Total Program Contribution |
|---|---|---|---|---|---|---|
| Conseil des Innus de Pessamit | Conseil des Innus de Pessamit | Adaptation to Climate Change for a Safe Occupation of Nitassinan by the Innus de Pessamit Council: Final Phase: Climate Change Atlas Release and Community Engagement | Funding for the Innus de Pessamit Council to develop a climate change atlas. This project aims to gather and disseminate information about how the community is being impacted by climate change while taking a two-eyed seeing approach that blends western science with Indigenous Knowledge. The project will be conducted in partnership with the Band's academic partner and local tribal council, and the results will raise awareness, strengthen local capacities, and support decision-making related to climate action in the community. | 2021 to 2022 | 2023 to 2024 | $427,542 |
| Timiskaming First Nation | Timiskaming First Nation | Shoreline Erosion: Community Monitoring & Capacity Building Project | Funding for Timiskaming First Nation to complete a shoreline assessment in light of climate change impacts and dam operations that exacerbate shoreline erosion. This project aims to promote capacity-building and awareness raising around shoreline erosion in the community, monitor past and current rates of erosion using drone footage, create maps using ArcGIS, and provide the community with the capacity to participate in watershed management discussions with relevant stakeholders. The project will be completed in partnership with external partners. | 2022 to 2023 | 2023 to 2024 | $100,500 |
| Grand Conseil de la Nation Waban-Aki | Première Nation des Abénakis de Wôlinak, Odanak | Mise à jours du plan d'adaptation aux changements climatiques : de la mitigation à la résilience des communautés de la Nation W8banaki | Funding for the Waban-Aki Nation Grand Council to support the communities of Wôlinak and Odanak in their efforts to address the impacts of climate change. This project builds on previous work completed by the Waban-Aki Nation Grand Council which resulted in a climate change adaptation plan in 2015. This project, which the tribal council will complete through significant community engagement, aims to update the climate change adaptation plan and complement it with concrete mitigation options to implement. | 2022 to 2023 | 2024 to 2025 | $345,838 |
| Mohawks of Kanesatake | Mohawks of Kanesatake | Adaptation measures against flooding in the Kanienʼkehá꞉ka Mohawk community of Kanehsatà:ke | Funding for the Mohawk Council of Kanesatake (MCK) to support adaptation planning to address the impacts of climate change on the community. This project builds on previous work completed by the MCK that produced a climate change adaptation plan, which identified flooding as a key concern. This study aims to assess flood risks and develop a feasibility study for adaptation solutions against flooding on the shores of the territory while taking a two-eyed seeing approach that blends western science and Indigenous Knowledge. The results of the project will allow the community to adapt to changing weather patterns and provide the nation with engineering flood maps, which will be used to inform community planning to protect the shoreline from flooding and erosion. The project will be completed with technical support from the community's consultant and Indigenous partners. | 2023 to 2024 | 2025 to 2026 | $237,964 |
| Conseil des Abénakis d'Odanak | Communauté Abénakise d'Odanak | Assessment of areas impacted (present and future) by climate change in the Odanak community and proposals for nature-based solutions | Funding for the Abenakis Conseil of Odanak to support adaptation planning to address the impacts of climate change. This study will identify areas within the community at risk to climate change and identify nature-based solutions to reduce these risks. The results of the project will allow the community to adapt to changing weather patterns and provide the nation with adaptation recommendations, which will be used to inform the community's Community Greening Plan. The project will be completed with technical support from the community's consultant. | 2023 to 2024 | 2023 to 2024 | $21,850 |
Ontario
| Partner | Community | Project Title | Project Description | Start Date | End Date | Total Program Contribution |
|---|---|---|---|---|---|---|
| Mushkegowuk Council | not applicable | Climate Adaptation within the Traditional Territory of the Mushkegowuk | Funding for the Mushkegowuk Council to complete a phase project to increase knowledge and understanding of the current and future potential impacts of climate change on the hydrology of the Wetlands and the subsequent impacts on the Omushkego People, wildlife and economic activity. The results of the project will enable the Mushkegowuk Council and Mushkegowuk communities to make informed decisions about land use within their traditional territory and to participate in decisions made outside of the Mushkegowuk territory that will impact the resilience of the territory. | 2019 to 2020 | 2023 to 2024 | $1,313,070 |
| Missanabie Cree Nation | Missanabie Cree Nation | Climate Change Risk Assessment and Adaptation Strategy | Funding for Missanabie Cree First Nation (MCFN) to conduct a climate change risk assessment and adaptation strategy. Through the climate change risk assessment , MCFN will determine the environmental and cultural impacts of past and future flooding and forecast how climate change is likely to affect MCFN's traditional territory. MCFN will prepare an adaptation strategy which will evaluate the impacts of flooding and climate change on the community and establish actions that can be taken to protect the MCFN's natural environment, assets, and infrastructure that may be at risk. | 2022 to 2023 | 2023 to 2024 | $337,444 |
| Mamaweswen - The North Shore Tribal Council | Batchewana First Nation and Sagamok Anishnawbek | Climate Risks Assessment of the Infrastructure in Two Mamaweswen, The North Shore Tribal Council Communities | Funding for Mamaweswen - the North Shore Tribal Council (NSTC) to complete climate risk assessments of community assets and infrastructure, using the First Nations Infrastructure Resiliency Toolkit (FN-IRT), in Batchewana First Nation and Sagamok Anishnawbek. Members from the other 5 represented communities will participate in the climate risk assessment process to acquire the necessary knowledge and experience to undertake risk evaluations in their own communities in the future. NSTC communities have been impacted by extreme events in recent years, including flooding, forest fires, high winds, etc. Based on the risks identified through the climate risk assessments, preliminary infrastructure adaptation recommendations will be formulated to identify actions to reduce impacts associated with the highest vulnerabilities and risks to the 2 communities' infrastructures. These recommendations would then be included in the asset management plans the communities will be developing through NSTC Asset Management Initiative. | 2022 to 2023 | 2024 to 2025 | $335,605 |
| Big Grassy First Nation | Big Grassy First Nation | Flood Hazard Mapping and Modelling | Funding to support Mishkosiminiziibiing (Big Grassy) First Nation to complete a flood hazard mapping and modelling project. This project will build upon the flood vulnerability study and adaptation plan that was previously completed on the Nation's main reserve. This project will complete an assessment of the 2 remote reserve areas for flooding risk and will include data collection through aerial and ground truth surveying of these remote areas to create flood hazard maps for these areas. Work will be done alongside a water resource engineer to complete a series of engineering analyses for all reserve lands, including the main reserve which did not have these analyses completed at the time. The project will engage community membership by providing in-field training for data surveying, as well as community meetings to discuss project findings and flood risk in the Nation. | 2022 to 2023 | 2023 to 2024 | $137,785 |
| Missanabie Cree Nation | Missanabie Cree Nation | Flood Hazard Mapping and Modelling | Funding for Missanabie Cree First Nation (MCFN) to support the creation of flood mapping resources to support long-term climate change mitigation planning and the protection of community values. This project will build on the results of the climate change risk assessment. MCFN will work with a water resource engineer to complete flood models, supported by their consultant to collect data and complete the geotechnical mapping required for flood hazard maps and modelling. The work will deliver flood hazard maps and modelling of at-risk areas within MCFN's designated reserve lands and traditional territory. The project will include training for community members on in-field data collection, GPS/GNSS surveying, and surface analysis using GIS. Project results and final flood maps will be shared with the MCFN community hub leads and via the community's existing secure GIS database. | 2023 to 2024 | 2025 to 2026 | $348,637 |
| Kasabonika Lake First Nation | Kasabonika Lake First Nation | Kasabonika Lake First Nation Flood Mapping Project | Funding for Kasabonika Lake First Nation to undertake a flood mapping project to support their climate change adaptation planning. The project will provide the information needed to mitigate the impacts of flooding and erosion, allow for better planning for future community expansion, and improve resiliency to climate change impacts. Proposed work includes hiring a community coordinator, interviews with Elders and knowledge holders, collection of background information and any existing terrain and water level data, possible drone aerial imagery data collection, data analysis and three-dimensional modelling, and mapping to show areas with development potential and areas at risk of flooding and erosion. | 2023 to 2024 | 2026 to 2027 | $547,151 |
| Matawa First Nations Management | Aroland, Constance Lake, Ginoogaming First Nation, Long Lake #58 First Nation, Eabametoong First Nation, Martin Falls, Neskantaga First Nation, Nibinamik First Nation, Webequie | Flood Hazard Identification and Mapping of Matawa Member Communities | Funding for Matawa First Nations Management, working with its 9 member communities, to complete a data acquisition project to support ongoing climate change risk assessment and adaptation planning efforts within its communities. The communities have identified an increase in extreme weather events associated with climate change, with flooding impacts being a priority area to address. The data collected will be used to produce drone imagery maps and flood elevation maps. A communications package including the maps developed will be prepared to support virtual meetings to discuss the results of the project and determine next steps. The results of the project will increase each communities' understanding of their flood data needs and support current and future hazard identification and assessment, and priority-setting. | 2023 to 2024 | 2024 to 2025 | $244,605 |
| Nishnawbe Aski Nation | not applicable | NAN Winter Roads Forum | Funding for Nishnawbe Aski Nation (NAN) to support the NAN Winter Roads Forum. The event will welcome both leadership and technicians to discuss the future of winter roads in Ontario and establish a way forward to improve the winter road network and advance all season roads for communities wishing to be connected to the provincial highway network. The event will focus on strengthening existing partnerships with all participants and aims to establish common priorities in the improvement of current winter road networks. Discussions will also assist government partners in planning for the development of all season road networks in Ontario. | 2023 to 2024 | 2023 to 2024 | $416,725 |
| Grand Council Treaty #3 | not applicable | Indigenous Co-led Development - Treaty #3 | Funding to support Grand Council Treaty #3 (GCT3) efforts towards a First Nation Climate Leadership Agenda. GCT3 will conduct regional engagement sessions across Treaty #3 communities on their vision for climate leadership, determine their priorities for climate action, and, ultimately, develop recommendations for a long-term path forward. This project is co-funded with the Indigenous Climate Leadership Initiative. | 2023 to 2024 | 2023 to 2024 | $50,000 |
| Bingwi Neyaashi Anishinaabek First Nation | Bingwi Neyaashi Anishinaabek First Nation | Bingwi Neyaashi Anishinaabek (BNA) Climate Change Data Gathering | Funding for Bingwi Neyaashi Anishinaabek (BNA) to support a climate change data gathering project, which will include data collection related to shoreline erosion, forestry health, invasive species, and other natural resources. The objective is to inform sustainable natural resources management and ensure the safety of community houses near the shoreline. The multi-year project will be led by community staff, which includes certified drone operators. Throughout the project, the leads will engage with Elders and community members to seek their input on the climate change issues that they have noticed within the community, as well as to identify specific areas that the drone should capture for climate monitoring data. BNA will compare the data collected by the community to the historical weather data. The project results will be shared with community members and Chief and Council via community meetings, check-in lunches, and quarterly newsletters. | 2023 to 2024 | 2025 to 2026 | $67,101 |
| Nishnawbe Aski Nation | To be decided | Winter Roads Climate Monitoring Project (Phase 1 & 2) | Funding for Nishnawbe Aski Nation (NAN) to capture, monitor, and enhance existing weather monitoring and develop new ice monitoring networks in the winter road corridors of the NAN territory in Northern Ontario. This project aims to fill knowledge gaps by gathering weather data, ice conditions and the extensive knowledge from community winter road builders and operators in large areas of the NAN territory that are not yet monitored. It will facilitate community partnerships in scientific research and communicate climate resiliency needs to government bodies. The data will feed into broader research efforts, including a national winter roads data collection effort to better understand the impacts of climate change on winter roads, and contribute to the development of tools for seasonal and longer term climate modelling. NAN will be partnering with winter roads communities, the National Research Council, and SmartICE. This project is co-funded with Indigenous Community-Based Climate Monitoring Program. | 2023 to 2024 | 2026 to 2027 | $634,779 |
Manitoba
| Partner | Community | Project Title | Project Description | Start Date | End Date | Total Program Contribution |
|---|---|---|---|---|---|---|
| Interlake Reserves Tribal Council | Kinonjeoshtegon First Nation, Dauphin River First Nation, Little Saskatchewan First Nation, Peguis First Nation, Pinaymootang First Nation, Lake St. Martin First Nation, Lake Manitoba First Nation | Community Adaptation Planning | Funding for Interlake Reserves Tribal Council (IRTC) to conduct a community adaptation plan with their 7 member nations located in Manitoba's Interlake region. The multi-phase community-based project aims to build capacity, increase community engagement and literacy on climate change, and create climate resilient communities. Participating nations will build upon each of their risk assessments funded from 2018 to 2020 to develop an adaptation plan to respond to specific climate change priorities in each community. Adaptation Planning will be completed with Little Saskatchewan and Dauphin River First Nations and a prescriptive burning adaptation management plan will be developed with Kinonjeoshtegon First Nation, complementary to Indigenous Services Canada's Emergency Management Assistance Program FireSmart funding. The project will include a networking opportunity for the Nations to exchange information on ongoing climate adaptation work in their communities, some of which are funded by FNA (Peguis, Pinaymootang, Lake St. Martin, and Lake Manitoba First Nations). | 2020 to 2021 | 2025 to 2026 | $1,158,038 |
| Manitoba USKE Inc. and Bunibonibee Cree Nation | Bunibonibee Cree Nation | Bunibonibee Cree Nation Flood Lands Project | Funding for Bunibonibee Cree Nation (BCN) to conduct a community flood mapping, risk assessment and adaptation planning project. The project will consist of a comprehensive analysis to understand the source of inland flooding within the community, produce flood maps, and integrate local and traditional knowledge of flooding. The resulting flood maps and Class D cost estimates for mitigation measures will be used by the community to support large-scale infrastructure proposals and decision-making. The project will be led by BCN in partnership with Manitoba USKE, with the support of engineering consultants. An RFP was conducted in 2021 to determine the engineering consultant to support the engineering study component. | 2020 to 2021 | 2023 to 2024 | $992,533 |
| Lake Manitoba | Lake Manitoba | Lake Manitoba First Nation Land Drainage Study | Funding for Lake Manitoba First Nation (LMFN) to develop an engineering drainage assessment and flood protection study to reduce the risk of future flooding in the community. This project will engage the community to assess the current functionality of drainage and flood protection systems and incorporate local knowledge. Other activities include site assessments on current flood protection systems, flood mapping of the community, geotechnical investigations, and development of remediation options for climate change adaptation. The multiphase project will include the conceptual designs and Class D cost estimates as part of the final report, and will be delivered with the support of engineering consultants. | 2022 to 2023 | 2023 to 2024 | $726,040 |
| Nelson House / Nisichawayasihk Cree Nation | Nelson House / Nisichawayasihk Cree Nation | Nisichawayasihk Cree Nation Community Land Drainage Study | Funding for Nisichawayasihk Cree Nation (NCN) to develop an engineering flood mapping drainage study to inform infrastructure planning and emergency management to address flooding and drainage issues within the community. The project involves collecting existing reports and studies, a topographic survey and culvert inventory, drainage and geotechnical analysis, and identification of flood mitigation options. The project team will regularly engage with the community to provide updates and opportunities to integrate local knowledge into the study. The final report will include flood mitigation options, preliminary designs, and a Class D cost estimate, that will be submitted to community leadership. NCN will conduct the project with the support of engineering consultants. | 2022 to 2023 | 2023 to 2024 | $404,289 |
| Swampy Cree Tribal Council | Chemawawin Cree Nation, Opaskwayak Cree Nation, Mathias Colomb Misipawistik Cree Nation, Mosakahiken Cree Nation, Sapotaweyak Cree Nation, Wuskwi Sipihk First Nation, Marcel Colomb First Nation | FN Infrastructure Toolkit (PIEVC) Assessment | Funding for Swampy Cree Tribal Council (SCTC) to conduct a Public Infrastructure Engineering Vulnerability Committee (PIEVC) screening, using the First Nations Infrastructure Resilience Toolkit (FN-IRT) to assess infrastructure in the 8 SCTC member First Nations. This project will conduct an all climate hazards assessment that will look at impacts on both community buildings and natural infrastructure. The project will leverage the strong Geographic Information System and infrastructure capacity of the tribal council, a project committee with Elders, community technical staff from the communities, and consultants with climate data and PIEVC expertise. FNA facilitated connections with the FN-IRT contacts at Ontario First Nations Technical Services (OFNTSC) to ensure the project team is fully informed on all aspects of the toolkit that was funded by FNA. | 2023 to 2024 | 2025 to 2026 | $688,975 |
| Buffalo Point First Nation | Buffalo Point First Nation | Flood mapping study | Funding for Buffalo Point First Nation (BPFN) to conduct an engineering flood and lake shoreline erosion risk assessment project to improve the community's understanding of climate change risks to support the creation of an adaptation plan. This project will be divided in 4 phases, namely field investigation and data collection, risk assessment using flood and erosion modelling, structural and non-structural adaptation options identification with a focus on nature-based solutions, and an evaluation of options with Class D cost estimates. Community engagement and integration of traditional and local knowledge will be incorporated in the project through multiple meetings that will also serve as avenues for the project team to provide updates and receive regular community feedback. | 2023 to 2024 | 2025 to 2026 | $577,763 |
| Sandy Bay Ojibway First Nation | Sandy Bay Ojibway First Nation | Water Resilience Master Plan Project | Funding for Sandy Bay Ojibwe First Nation (SBOFN) to develop a Water Resilience Master Plan to improve flood and drought resilience through a community and land-centric approach. This project builds on the results of the community's previous project with FNA (SBOFN Climate Change Adaptation and Awareness project) to implement the identified actions for climate change adaption. This project will produce a Water Resilience Master Plan that focuses on engineering flood mapping while also addressing related adaptation planning priorities, including tree planting and natural infrastructure. A community coordinator will manage the project and conduct community engagement activities, establish a project advisory group that includes Elders and community members with applicable knowledge and expertise, and produce a video to share best practices and learnings from the project. The community has expressed interest in implementing the priority actions identified in the plan by pursuing funding avenues such as HICC after the project's completion. | 2023 to 2024 | 2025 to 2026 | $551,513 |
Saskatchewan
| Partner | Community | Project Title | Project Description | Start Date | End Date | Total Program Contribution |
|---|---|---|---|---|---|---|
| Okanese Band | Okanese Band | Kikawinaw Askiy: Reconciling with Indigenous Sacred Ecology | Funding for Okanese First Nation to develop a climate change risk assessment and drainage assessment to improve to improve flood and drought resilience. This project builds on the results of the previous project with First Nation Adapt (Kikawinaw Askiy), which developed a climate monitoring network and produced a climate change adaptation plan that identified flooding and drought as a key concern and priority for this project. The study, which will be completed with technical support from their consultant, aims to assess climate change risks and produce a drainage assessment while taking a two-eyed seeing approach that blends western science and Indigenous Knowledge. The results of this study will allow the community to adapt to changing weather patterns and provide the Nation with engineering flood maps, which will be used by the community to improve drainage issues, as well as prioritize future adaptation actions that can take place in Okanese First Nation. | 2022 to 2023 | 2023 to 2024 | $671,446 |
| File Hills Qu'Appelle Tribal Council | Nekaneet First Nation, Wood Mountain Lakota First Nation, Piapot First Nation, Muscowpetung Saulteaux Nation, Pasqua First Nation, Little Black Bear's Band of Cree & Assiniboine Nations, Okanese First Nation, Star Blanket Cree Nation, Peepeekisis Cree Nation, Carry-The-Kettle Nakoda Nation. | Climate Change Adaptation Strategy | Funding for File Hills Qu'Appelle Tribal Council (FHQTC) to conduct a multi-phased project to support adaptation planning to address the impacts of climate change. The study, which builds from previous work completed by FHQTC, aims to develop a regional climate risk assessment for Treaty 4 territory, develop a FHQTC adaptation strategy and action plan, and conduct a groundwater risk assessment in the context of climate change. FHQTC will leverage its existing relationships with an academic partner to complete the work, and will also provide opportunities for youth to participate in the project in a meaningful way through direct engagement and training. Results of this project will provide FHQTC with a regional overview of climate change impacts, which may help to inform localized adaptation strategies and priorities by member communities. | 2023 to 2024 | 2025 to 2026 | $739,788 |
| Red Earth Cree Nation | Red Earth Cree Nation | Climate Change, Annual and Seasonal Flooding on Our Lands and the Socio-Economic Impacts for the Red Earth Crees | Funding for Red Earth Cree Nation to conduct community-led flood mapping, building on the results of the Red Earth flood mapping project conducted in 2021 to 2022. The previous study allowed Red Earth to gather Indigenous K nowledge from various knowledge holders to determine flood-prone areas in the community. The project will leverage these findings to continue to gather input from community members not engaged in the previous phase due to COVID-19 restrictions. This information will be used to support the protection and preservation of community infrastructure and sites of cultural significance at risk to coastal erosion and flooding. It will also support emergency management practices and inform land-use planning. | 2023 to 2024 | 2024 to 2025 | $115,920 |
| Witchekan Lake First Nation | Witchekan Lake First Nation | Utilizing Local Knowledge and Flood Mapping to Support Climate Resilience in Witchekan Lake | Funding for Witchekan Lake First Nation to conduct a multi-phased Flood Mapping Study to support adaptation planning to address the impacts of climate change. The study, which was informed by previous data gaps identified from the Agency Chiefs Tribal Council Flood Mapping Project previously supported by the program, aims to better assess flood risk from rising water tables, while taking a two-eyed seeing approach that blends western science and Indigenous Knowledge, with a strong emphasis on capacity-building. The results of this study will help Witchekan Lake First Nation to adapt to changing weather patterns and provide the nation with engineering flood maps, which will be used to inform future community planning regarding the construction of new infrastructure and potential initiatives to protect existing infrastructure from flooding and high water tables. It will also support emergency management practices and inform land use planning. | 2023 to 2024 | 2025 to 2026 | $438,482 |
| Wicehtowak Limnos Consulting Services LP (WLCS), wholly owned by, and the stewardship coordinating organization for George Gordon First Nation | George Gordon First Nation | Assessing Indigenous Traditional Resources: Creating a Resilient Climate Future | Funding for Wicehtowak Limnos Consulting Services (WLCS) to conduct a climate data gap assessment and adaptation planning to address the impacts of climate change. The study, which builds on previous climate change adaptation planning efforts from WLCS funded by the program, identified a need for more localized climate data to help inform future adaptation initiatives in the nation. This project aims to define past climate in the traditional territory of the community to predict future conditions by incorporating a two-eyed seeing approach that blends western science with Indigenous Knowledge. This work will allow the community to develop a climate resiliency tool that will help the nation move towards climate sovereignty. | 2023 to 2024 | 2025 to 2026 | $302,450 |
Alberta
| Partner | Community | Project Title | Project Description | Start Date | End Date | Total Program Contribution |
|---|---|---|---|---|---|---|
| Dene Tha’ First Nation | Dene Tha’ First Nation – Meander River and Chateh | Dene Tha’ First Nation Watershed Climate Change Adaptation Study, Drainage Assessment and Design Project | Funding for Dene Tha' First Nation (DTFN) to coordinate the collection and analysis of local watershed data within two 2 of its communities, Meander River and Chateh. The project will support the development and assessment of water drainage management initiatives and provide the communities with climate change adaptation options in response to the increasing intensity and severity of flooding events. The project will be conducted through three 3 phases, comprised of a watershed study, drainage assessment, and finally, a drainage plan. The results of the project will enable DTFN to establish appropriate planning zones, as well as optimal drainage mitigation design to prepare the communities for future risks related to climate change. | 2020 to 2021 | 2023 to 2024 | $710,933 |
| Siksika Nation | Siksika Nation | Water Resilience Project: Protecting Water Resources and Infrastructure | Funding for Siksika Nation to develop a Water Resiliency Strategy that will support communication, integration, and community awareness of climate change and water security risks, progress water resilience initiatives, and support exploration of climate change impacts to existing and future water infrastructure. The project is supported by technical advisors and a project team led by Lands Management Service Area (LMSA), and directed by an Elder’s Advisory Group and Water Advisory Task Force. A number of separate projects linked to water resiliency have been identified. Through a two-eyed seeing approach, Siksika Nation will build adaptation measures and address community concerns, helping minimize risks due to climate change through learning, planning and proactively working with its community members and all service areas. The project will benefit from holistic community engagement and consultation with Elders to obtain inputs, feedback, and stories regarding land and water in the traditional territory. | 2023 to 2024 | 2025 to 2026 | $267,650 |
British Columbia
| Partner | Community | Project Title | Project Description | Start Date | End Date | Total Program Contribution |
|---|---|---|---|---|---|---|
| Nisga'a Lisims Government | Nisga'a Village of Gingolx Nisga'a Village of Gitwinksihlkw Nisga'a Village of Laxgalt'sap Nisga'a Village of New Aiyansh |
Adaptation of the Nisg̱a'a Nation to the Impacts of Climate Change | Funding for Nisga'a Lisims Government to undertake a risk assessment and adaptation planning project related to the impacts of inland and coastal flooding and erosion on community infrastructure. The initial phase of the project includes Lidar data collection, a hydrometric and weather monitoring program, hydrological modelling, and a geomorphic hazard assessment. Community members will be trained to manage the monitoring program. The project aims to incorporate the results into emergency response planning, defining areas suitable for further development, and creating an early flood warning system. The data collected will be utilized to develop adaptation options and conduct a cost-benefit analysis. The final phase of the project includes conducting community engagement to gather Indigenous Traditional Knowledge and creating a synthesis report of the findings to present to the community. | 2018 to 2019 | 2024 to 2025 | $764,881 |
| Naut'sa Mawt Tribal Council | Ditidaht, Mowachat/Muchalaht, Tsawout, Halalt, Penelakut, Pauquachin South Coast: Nisga'a Village of New Aiyansh, Cowichan, Lyackson, Snuneymuxw First Nation, Stz'uminus First Nation, Tseycum |
Phase 1 Coastal Vulnerability Assessment | Funding for Naut'sa Mawt Tribal Council to complete a regional Coastal Vulnerability Study (CVS) to improve understanding of southern coastal First Nations' vulnerability to sea level rise, storm surge, and tsunamis, and potential impacts to infrastructure. Community site visits will be initiated to gather Indigenous Traditional Knowledge and review existing reports and models. New data will then be collected to develop models to help predict estimated sea level rise from climate change and accompanying storm surge. This will allow participating First Nations to update existing physical development plans, comprehensive community plans, infrastructure master plans, and other similar planning documents, and be better prepared for extreme events. The data and models will be used to inform vulnerability reports for each community with adaptation and implementation recommendations to protect the communities' infrastructure and extend its longevity. Indigenous Services Canada's Community Infrastructure branch is a key partner and co-funder on this project. | 2019 to 2020 | 2024 to 2025 | $1,345,320 |
| Scw'exmx Tribal Council | Coldwater, Lower Nicola, Nooaitch, Shackan, Upper Nicola | Climate Change Assessment Nicola River Watershed | Funding for Scw'exmx Tribal Council to conduct risk assessments focused on inland flooding, drought, and wildfires. The project seeks to determine how climate change impacts the drivers of flooding and droughts in the region and increase communities' ability to adapt. The project will include a technical analysis of historical weather and hydrological data complemented with Indigenous Knowledge, followed by a technical projection of climate data to determine future flood and drought trends in the Nicola River watershed. This project will involve the 5 communities of Coldwater, Lower Nicola, Nooaitch, Shackan and Upper Nicola. National Research Council is a partner and will provide technical advisory services. | 2020 to 2021 | 2023 to 2024 | $376,227 |
| Sto:lo Nation | Stó:lō Nation, Ts'elxwéyeqw Tribe, Soowahlie First Nation | Chilliwack River Watershed Assessment | Funding for Stó:lō Nation and Ts'elxwéyeqw Tribe to carry out a community project assessing the potential impacts of climate change on the Chilliwack River watershed. The assessment will focus on inland flooding events and resulting impacts on the Soowahlie First Nation. Historical, topographical, and weather data will be collected and analyzed to determine how weather patterns affect anomalous flooding events, how climactic conditions within the watershed have changed over time, and to predict possible future changes and their effects. | 2021 to 2022 | 2024 to 2025 | $299,507 |
| Tsawwassen First Nation | Tsawwassen First Nation | Tsawwassen First Nation Sustainability Charter | Funding for Tsawwassen First Nation to develop a Sustainability Charter including sustainability values and standards to align with core themes of the community's Strategic Plan and feed into a future Climate Action Plan. Objectives for the project include becoming a leading community in the field of sustainable development, and integrating environmental, economic, and social considerations in all decisions relating to development on Tsawwassen Lands. A results-driven framework will govern approvals and operations on all parcels within the TFN jurisdiction within the flood plan area, requiring a minimum flood plain elevation of 3.5m for all new construction. | 2022 to 2023 | 2023 to 2024 | $100,000 |
| Naut'sa Mawt Tribal Council | Naut'sa Mawt Tribal Council | To support Indigenous participation at the Coastal Zone Canada Conference in Victoria, BC on June 11-15 2023 | Funding for Naut'sa Mawt Tribal Council (NmTC) to support attendance of 75 Indigenous participants to the Coastal Zone Canada Conference in Victoria, BC. The conference theme is "Connecting Canadians with the Coast". The conference will emphasize the increasing importance of building a greater connection to the oceans and coastal zone environments while addressing hazards associated with a changing climate and increasing development and resource pressures. The conference is intended for coastal zone management professionals to advance scientific and traditional knowledge, engineering, social and policy awareness, and best practices across Canada. | 2023 to 2024 | 2023 to 2024 | $318,271 |
| We Wai Kai First Nation | We Wai Kai First Nation | TAG 2 - TSL Shoreline Security and Stability Study TRM | Funding for We Wai Kai Treaty Society (WTS) to support a desktop study to investigate climate change and sea level rise impacts and the current and projected degree of coastal erosion of the Gulf of Georgia/ Johnstone Strait region in general and We Wai Kai territory in particular. WTS seeks to acquire historical sea level data, process the data, prepare maps of regional variation in sea level change, and generate graphs. Utilizing the collected sea level rise data and predictions, the project will support the tabling of a lands selection package in the We Wa Kai First Nation territory, which includes many coastal areas. WTK will utilize the data to understand erosion risks and evaluate mitigation options. | 2023 to 2024 | 2023 to 2024 | $209,724 |
