Administrative Burden Baseline Count to June 30, 2017
The Administrative Burden Baseline provides Canadians with a clear metric on the total number of requirements in federal regulations and associated forms that impose administrative burden on business. This baseline contributes to the openness and transparency of the federal regulatory system.
All federal regulations that are administered by Indigenous and Northern Affairs Canada (INAC) and Indian Oil and Gas Canada, a special operating agency within INAC, that have requirements that impose administrative burden on business are identified below. The total June 30, 2017 baseline count is 288. The 2018 current baseline count can be viewed on the Administrative Burden Baseline - Update 2018.
2017 Administrative Burden Baseline Count:
| Title of the Regulations | SOR Number | 2017 Count |
|---|---|---|
| Dominion Water Power Regulations | C.R.C., c. 1603 | 43 |
| Mackenzie Valley Land Use Regulations | SOR/98-429 | 19 |
| Northwest Territories Mining Regulations | SOR/2014-68 | 58 |
| Nunavut Mining Regulations | SOR/2014-69 | 58 |
| Northwest Territories Waters Regulations | SOR/93-303 | 8 |
| Nunavut Waters Regulations | SOR/2013-69 | 11 |
| Territorial Coal Regulations | C.R.C., c. 1522 | 17 |
| Territorial Lands Regulations | C.R.C., c. 1525 | 4 |
| Territorial Dredging Regulations | C.R.C., c. 1523 | 8 |
| Territorial Land Use Regulations | C.R.C., c. 1524 | 17 |
| Territorial Quarrying Regulations | C.R.C., c. 1527 | 4 |
| Total count for Indigenous and Northern Affairs Canada | 247 |
| Title of the Regulations | SOR Number | 2017 Count |
|---|---|---|
| Indian Oil and Gas Regulations, 1995 | SOR/94-753 | 41 |
| Total count for Indian Oil and Gas Canada | 41 |
Contact
Line Deschamps
Indigenous and Northern Affairs Canada
10 Wellington St. - Terrasses de la Chaudière
Tel.: 819-994-7216
Email: Line.Deschamps@sac-isc.gc.ca